Ghilli (Re-release) SriLanka Advance Sales Day0 19Apr - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR4,97,700 | 6 | 468 | 46.85 |
Regal Cinema: Jaffna | LKR2,35,800 | 3 | 262 | 47.72 |
Regal Cinemas: Dematagoda | LKR86,400 | 4 | 96 | 9.49 |
PVR Cinema: LUXE One Galle Face Mall | LKR27,000 | 1 | 10 | 24.39 |
Majestic Cineplex: Colombo | LKR9,900 | 2 | 11 | 3.72 |
RCBD | LKR8,400 | 1 | 12 | 6.98 |
Sky Lite 3D Cinema: Matara | LKR7,200 | 2 | 12 | 2.79 |
Regal Cinema: Nuwara Eliya | LKR4,500 | 2 | 9 | 2.37 |
Liberty By Scope Cinemas: Colombo | LKR3,236 | 1 | 4 | 2.99 |
VoxX Lite 3D Cinema: Avissawella | LKR3,150 | 2 | 7 | 2.3 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR6,27,336 | 25 | 595 | 8.05 |
Jaffna | LKR2,35,800 | 3 | 262 | 47.72 |
- | LKR11,025 | 2 | 17 | 4.0 |
Matara | LKR7,200 | 2 | 12 | 2.79 |
Nuwara Eliya | LKR4,500 | 2 | 9 | 2.37 |
Avissawella | LKR3,150 | 2 | 7 | 2.3 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR6,30,486 | 38 | 602 | 5.53 |
Jaffna | LKR2,35,800 | 3 | 262 | 47.72 |
- | LKR11,025 | 2 | 17 | 4.0 |
Matara | LKR7,200 | 2 | 12 | 2.79 |
Nuwara Eliya | LKR4,500 | 2 | 9 | 2.37 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR8,89,011 | 47 | 902 | 7 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion